Shareholder information
Number of New Ordinary Shares in issue upon Admission: 39,961,822
TIDM with effect from Admission CRTX
This page was last updated 30 June 2025
| SHAREHOLDER | NUMBER OF SHARES HELD | % OF ISSUED SHARE CAPITAL |
|---|---|---|
| Andrew Webb | 6,380,523 | 15.97 |
| Christopher McConville | 4,908,700 | 12.28 |
| Brian Murray | 4,908,700 | 12.28 |
| David Lawton | 4,898,125 | 12.26 |
| Linista | 1,485,710 | 3.72 |
| Spreadex | 1,250,000 | 3.13 |
Percentage of shares not in public hands:
53.19%